Railroad | Category | Class | Note | Num | Scl | Maga | Issue | Page |
---|---|---|---|---|---|---|---|---|
CNS&M | Interurban | 129 | 96 | MR | Cyclo 0 | 85 | ||
CNS&M | Interurban | 130 | 96 | MR | Cyclo 0 | 85 | ||
CNS&M | Interurban | Electroliner | 64 | MR | 74.05 | 43 | ||
CNS&M | Interurban | Freight Motor | 96 | MR | Cyclo 0 | 88 | ||
CNS&M | Interurbun | 420? | Observation | 120 | TMS | 57.07 | 292 | |
CNS&M | Interurbun | Combine | 253 | 48 | MR | 70.08 | 43 | |
CSS&SB | Interurban | 96 | MR | Cyclo 0 | 87 | |||
Connecticut | Interurban | 1903 | 96 | MR | Cyclo 0 | 92 | ||
DL&W | Coach | 2501 | 87 | MR | Cyclo 0 | 319 | ||
Erie | Coach | 96 | MR | Cyclo 0 | 319 | |||
New Orleans | 900 | 87 | RMC | 87.02 | 66 | |||
PE | Interurban | 1200 | 96 | MR | Cyclo 0 | 94 | ||
PRR | Coach | MP54E | 87 | MR | Cyclo 0 | 319 | ||
Rockford | Interurban | Combine | 96 | MR | Cyclo 0 | 90 | ||
Texas Electric | RPO | 360 | 360 | 87 | MM | 86.05 | 49 | |
B | GE | 48 | RMC | 87.09 | 82 | |||
BB | 25-ton | steeple-cab | 87 | MR | 77.02 | 72 | ||
BB | B1 | steeple-cab | 48 | MR | 62.12 | 42 | ||
BB | BoxCab | 87 | RMC | 67.03 | 34 | |||
BB | GE 280-hp | 96 | MR | Cyclo 0 | 74 | |||
BBB | GM6C | 87 | RMC | 76.07 | 48 | |||
Abendroth | B | Amy | GE | 64 | RMC | 87.09 | 82 | |
Amtrak | BB | AEM7 | EMD | 64 | MR | 93.06 | 88 | |
B&M | 1BB1 | 5000 | 87 | NJI | EL87 | |||
B&O | B | Boxcab | 10 | 48 | MR | 01.05 | 78 | |
BA&P | BB | 48 | TMS | 48.07 | 51 | |||
BC Rail | CC | GF6C | by GMDL | 64 | MR | 95.04 | 88 | |
CNR | BB | E166 | 87 | RMC | 89.12 | 73 | ||
CSS&SB | BB | 85-ton | 96 | MR | Cyclo 0 | 73 | ||
CSS&SB | BB | 85-ton | 48 | MR | 74.04 | 48 | ||
CSS&SB | CC | ex-NYC R2 | 48 | MR | 71.08 | 44 | ||
CUT | 2CC2 | P1-A | 150 | TMS | 47.12 | 81 | ||
GN | 1CC1 | Y1 | 87 | MM | 87.11 | 58 | ||
GN | 1CC1 | Y1 | 87 | NJI | EL87 | |||
GN | 1CC1 | Y1 | 5014 | 87 | MM | Cyclo 2 | 250 | |
GN | 1CC1 | Y1a | 87 | NJI | EL87 | |||
GN | 1D1 | Z1 | 87 | MM | 93.10 | 31 | ||
GN | BB | 5000 | 87 | NJI | EL87 | |||
GT | C | 1304 | 87 | NJI | EL87 | |||
Hoboken Shore | 87 | MM | 04.03 | 36 | ||||
ITC | BB | Class B | 87 | MR | 57.12 | 60 | ||
ITC | BB | Class B | 87 | NJI | EL87 | |||
ITC | BBBB | Class C | 64 | MR | 60.02 | 62 | ||
ITC | BBBB | Class C | 87 | MR | 66.05 | 46 | ||
ITS | BBBB | D | 87 | NJI | EL87 | |||
Kaw Valley | BB | steeple-cab | 87 | MR | 60.08 | 52 | ||
Milw | 1BDDB1 | 87 | MM | 93.02 | 58 | |||
Milw | 1BDDB1 | EP2 | Bi-Polar | 10251 | 87 | MM | Cyclo 2 | 256 |
Milw | 2BB | EP1 | 87 | NJI | EL87 | |||
Milw | 2BB | EP1A | 87 | NJI | EL87 | |||
Milw | 2DD2 | Little Joe | CSS&SB | E70 | 87 | MR | 56.08 | 34 |
Milw | 2DD2 | Little Joe | 87 | RMC | 69.08 | 34 | ||
Milw | BB | EF1 | 87 | NJI | EL87 | |||
Milw | BB | ES2 | 87 | NJI | EL87 | |||
N&W | 1BB1 | LC1 | 87 | NJI | EL87 | |||
N&W | 1BB1 | LC1 | 2501 | 64 | MR | 88.05 | 81 | |
NH | 1BB1 | EF1 | 87 | NJI | EL87 | |||
NH | 1BB1 | EP1 | 87 | NJI | EL87 | |||
NH | 1BB1 | EP1 | 011 | 64 | MR | 87.12 | 122 | |
NH | 1C11C1 | EP2 | 300 | 87 | NJI | EL87 | ||
NH | 1C11C1 | EP2 | 305 | 87 | NJI | EL87 | ||
NH | BB | EY2 | 200 | 87 | NJI | EL87 | ||
NH | BB | EY2 | 218 | 87 | NJI | EL87 | ||
NJT | BB | APL46 | 87 | RMC | 03.03 | 64 | ||
NYC | 2CC2 | P2 | ex-CUT | 87 | NJI | EL87 | ||
NYC | 2D2 | S3 | 87 | NJI | EL87 | |||
NYC | BB | 1528 | 96 | MR | Cyclo 0 | 78 | ||
NYC | BBBB | R | 300 | 87 | NJI | EL87 | ||
NYC | BBBB | R? | 1173 | 64 | MR | Cyclo 0 | 918 | |
NYC | BBBB | T3a | 1173 | 48 | MR | 72.10 | 47 | |
P&N | BB | GE 63-ton | Boxcab | 5100 | 87 | MR | 82.02 | 82 |
PRR | 1CC1 | FF2 | 87 | NJI | EL87 | |||
PRR | 1D1 | L5 | 87 | NJI | EL87 | |||
PRR | 1D1 | L5sl | 87 | NJI | EL87 | |||
PRR | 2B2 | O1b | 48 | TMS | 51.02 | 52 | ||
PRR | 2B2 | P5 | 96 | MR | Cyclo 0 | 76 | ||
PRR | 2BB2 | DD1 | TMS | 401 | 178 | |||
PRR | 2BB2 | DD1 | 96 | MR | Cyclo 0 | 78 | ||
PRR | 2BB2 | DD1 | 3980 | 64 | MR | 71.03 | 48 | |
PRR | 2C2 | P5 | 87 | NJI | EL87 | |||
PRR | 2CC2 | GG1 | 87 | RMC | 76.01 | 54 | ||
PRR | 2CC2 | GG1 | 4801 | 87 | MR | Cyclo 0 | 918 | |
PRR | 2CC2 | GG1 | Broadway Limited | 64 | MR | 94.10 | 84 | |
PRR | 2D2 | R1 | 87 | NJI | EL87 | |||
PRR | C | B1 | 87 | NJI | EL87 | |||
Singer | Swicher | 87 | RMC | 81.11 | 94 | |||
Texas Electric | Freight Motor | 87 | MM | 85.08 | 74 | |||
Tolendo & Western | BB | WH | steeple cab | 403 | 64 | MR | 00.06 | 66 |
VGN | 1BB1 | EL3A | 107 | 87 | MM | Cyclo 2 | 266 | |
VGN | 1D1 | EL3 | 48 | MM | 83.12 | 40 | ||
VGN | BBBB | EL2B | 87 | MM | Cyclo 2 | 259 | ||
Unknown | Caboose | 100 | TMS | 401 | 171 | |||
AT&SF | Caboose | 849 | 150 | TMS | 401 | 171 | ||
B&O | Caboose | I5b | 100 | TMS | 401 | 23 | ||
BN | Caboose | NE :CB&Q | 11274 | 87 | RMC | 97.06 | 82 | |
CNJ | Caboose | Wood Cupala | 150 | TMS | 47.02 | 19 | ||
CV | Caboose | Wood Cupola | 4016 | 87 | TMS | 57.SB | 22 | |
DL&W | Caboose | 97 | TMS | 401 | 77 | |||
N&W | Caboose | CF Wood | 518011 | 48 | MM | 97.11 | 42 | |
PRR | Caboose | NA | 201 | 87 | RMC | 96.10 | 90 | |
SAL | Caboose | B-W | 5802 | 87 | TMS | 57.SB | 22 | |
SR | Caboose | X2569 | 87 | MM | 92.10 | 25 | ||
UP | Caboose | CA11 | 25800 | 87 | MR | 81.04 | 82 | |
【関連する記事】